Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
ski-in ski-out
wireless internet
Sleeping Arrangement
Bedroom 1 Main Level
1 King
Bedroom 2 Upper Level
1 King, 1 Sofa Bed
Bedroom 3 Upper Level
1 King
Bedroom 4 Lower Level
1 King, 1 Sofa Bed
Bedroom 5 Lower Level
1 King
Common Space
2 Pyramid Bunks, 1 Sofa Bed
Description
This 6000 sq. ft. ski-in/ski-out home is right on Stewart Slope. It has 5 bedrooms each with their own tv, bathroom, and deck. With extra sleeping areas in the loft and game room this amazing home can sleep 22 with 5 king beds, 5 queen, and 2 full size. Great for large groups, reunions, business retreats. Just minutes to snowmobile/ATV trails! 7 miles to Deadwood.
**AWD/4WD necessary if it snows before or during your stay. *RVs/Tents not allowed. No Pets.
**AWD/4WD necessary if it snows before or during your stay. *RVs/Tents not allowed. No Pets.
Amenities
- Sleeps 22
- 5 Bedrooms
- 5.5 Bathrooms
- 6,000 Square Feet
- Hot Tub
- Foosball and Shuffleboard
- Central Air Conditioning
- 2 Large Gas Fireplaces
- 2 Washers / Dryers
- Outside Gas Grill
- High Speed Internet
- Flat screen TV with Satellite/DVD in every room (8 total!)
- 5 Bedrooms each w/bath, deck and view of Stewart Slope.
- Finished / Triple Garage (one 10 ft wide for trailer)
- Close to ATV/Snowmobile Trails
- Just 7 Miles to Deadwood
- No Pets allowed on this property
Floor Plan
Map
Availability
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $800 | $800 | $800 | $800 | $800 | $800 | $800 | 2 | ||
Mid Season | $995 | $995 | $995 | $995 | $995 | $995 | $995 | 2 | ||
Peak Season | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 | 2 | ||
Holiday Season | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | 2 |
Reviews
Page: 3 of 3Terry
Madison, US
Reviewed: Jul 9, 2019
Property Manager
Property
It was roomy enough for my whole family to stay in one place together
Steven
Kendall, US
Reviewed: Jun 29, 2019
Property Manager
The reservation process was easy and the communications was good. We would use this process again for our next get-together
Property
The house was more than expected. It was superb! Lots of room, and the quality was top notch. Large bedrooms with private baths.
Joel
Madison, US
Reviewed: Jun 23, 2019
Property Manager
Property
Brenda
Elk Point, US
Reviewed: Apr 3, 2019
Property Manager
Very helpful!
Property
Wonderful house with lots of room.
Jaimee
Ansley, US
Reviewed: Mar 10, 2019
Property Manager
Property
Cliff
Platte, US
Reviewed: Feb 19, 2019
Property Manager
Property
Jarod
Clearwater, US
Reviewed: Feb 19, 2019
Property Manager
Property