Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1 - Main Level
1 King
Bedroom 2 - Main Level
1 King
Bedroom 3 - Upper Level
1 King, 2 Bunk Beds
Bedroom 4 - Upper Level
1 King, 2 Bunk Beds
Bedroom 5 - Lower Level
1 King, 2 Bunk Beds
Bedroom 6 - Lower Level
4 Bunk Beds
Description
Woodland Hideaway is a breathtaking new cabin located in the highly coveted Powder House Pass development just 7 miles from Deadwood. This 4200 square foot cabin has everything you could wish for in a home away from home for the vacation of your dreams. 6 bedrooms with 5 and a half baths give up to 24 guests their own private space, while multiple large living spaces allow you all to gather together for meals, enviable game room, watching TV by the fire, hanging out in the awesome outdoor space, or soaking in the hot tub. Large attached garage and paved roads.
You'll also have access to the Powder House Pass Community Clubhouse with game room, gathering space, and 2 outdoor pools!
No Pets. No Smoking/Vaping. No Tents. No RVs.
**SECURITY CAMERAS ON EXTERIOR OF PROPERTY AND ON GARAGE DOOR OPENERS**
You'll also have access to the Powder House Pass Community Clubhouse with game room, gathering space, and 2 outdoor pools!
No Pets. No Smoking/Vaping. No Tents. No RVs.
**SECURITY CAMERAS ON EXTERIOR OF PROPERTY AND ON GARAGE DOOR OPENERS**
Amenities
- 4200 Square Feet
- 6 Bedrooms
- 5.5 Bathrooms
- Sleeps 24
- Ample Parking Space
- Hot Tub
- Central Air Conditioning
- Wi-Fi
- Gas Fireplace
- Wet Bar
- Arcade Games
- Dart Board
- Covered Concrete Patio
- Outdoor Gas Fireplace
- Outdoor Gas Grill
- Outdoor Blackstone Griddle
- Gas Firepit Table
- 2 Washers / 2 Dryers
- Blackout Shades in Bedrooms
- 2 Stall Garage
- 7 Miles to Deadwood
- Close to ATV / Snowmobile Trails
No Pets Allowed.
No RVs or Tents Allowed.
No Smoking/Vaping inside, including garage.
Map
Availability
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $695 | $695 | $695 | $695 | $695 | $695 | $695 | 3 | ||
Mid Season | $795 | $795 | $795 | $795 | $795 | $795 | $795 | 3 | ||
Peak Season | $995 | $995 | $995 | $995 | $995 | $995 | $995 | 3 | ||
Holiday Season | $1,125 | $1,125 | $1,125 | $1,125 | $1,125 | $1,125 | $1,125 | 3 |
Reviews
Britta
Minot, US
Reviewed: Sep 17, 2024
Property Manager
10/10
Property
Having a beautiful space for all of our loved ones, the games were great too!
Chris
Litchfield, US
Reviewed: Jul 21, 2024
Property Manager
Property
Pam
Mantua, US
Reviewed: Jul 1, 2024
Property Manager
Property
Carla
N/A, US
Reviewed: Jun 26, 2024
Property Manager
Property
David
Canistota, US
Reviewed: Jun 16, 2024
Property Manager
Easy to book reservation and was informative about directions. Anne was excellent and great to work with!
Property
Outdoor patio and hot tub