Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Primary Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed, 1 Trundle Bed
Description
Enjoy lake life in this beautiful new condo on Lake Kampeska. This 3 bedroom, 2 bath unit sleeps up to 8 guests and is located on the ground level in the amazing Stoney Point community. This brand new condo features upscale decor, a sleek kitchen with granite and walk in pantry, in-unit laundry room, a lakeview patio with TV, private hot tub, Weber Grill, and fire table.
The community amenities include free Wi-Fi, Pool with swim up bar, large hot tub, huge workout facility overlooking the lake and pool. When you're not enjoying fishing, boating, swimming, or ice fishing on the lake, look forward to relaxing in front of the luxurious electric fireplace or prepping a family dinner on the gas grill.
The community amenities include free Wi-Fi, Pool with swim up bar, large hot tub, huge workout facility overlooking the lake and pool. When you're not enjoying fishing, boating, swimming, or ice fishing on the lake, look forward to relaxing in front of the luxurious electric fireplace or prepping a family dinner on the gas grill.
Amenities
· 1700 Sq Ft Interior Living Space
· Sleeps 8 (king bed, queen bed, full/twin bunk with twin trundle)
· 3 Bedrooms, 2 Bathrooms
· Central Air
· Electric Fireplace
· Wi-Fi
· Smart TVs
· Washer and Dryer in Unit
· Refrigerator, Dishwasher, Cook Top, Oven, Microwave, and Coffee Maker
· Hot Tub
· Weber Gas Grill
· Gas Fire Table
· 2 Underground Parking Spaces
*No Pets allowed on this property
Lake Kampeska - 1 min
Cattail Crossing Golf Course - 4 min drive
Sandy Shore Recreation Area - 5 min drive
Glacial Lakes Distillery - 12 min drive
Pelican Lake Recreation Area - 17 min drive
· Sleeps 8 (king bed, queen bed, full/twin bunk with twin trundle)
· 3 Bedrooms, 2 Bathrooms
· Central Air
· Electric Fireplace
· Wi-Fi
· Smart TVs
· Washer and Dryer in Unit
· Refrigerator, Dishwasher, Cook Top, Oven, Microwave, and Coffee Maker
· Hot Tub
· Weber Gas Grill
· Gas Fire Table
· 2 Underground Parking Spaces
*No Pets allowed on this property
Lake Kampeska - 1 min
Cattail Crossing Golf Course - 4 min drive
Sandy Shore Recreation Area - 5 min drive
Glacial Lakes Distillery - 12 min drive
Pelican Lake Recreation Area - 17 min drive
Map
Availability
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | 3 | ||
Mid Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 3 | ||
Peak Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 3 | ||
Holiday Season | $425 | $425 | $425 | $425 | $425 | $425 | $425 | 3 |