Divided Sky Cabin at Terry Peak

Hot tub, WiFi, Foosball, Fire Table

  12 guests
  3 bedrooms
  2 full bathrooms
  1960 sq. ft.

Instant Quote

Property Features

Sleeping Arrangement

   
Main Level Bedroom 1
1 Queen, 1 Twin
   
Lower Level Bedroom 2
1 Queen, 1 Twin
 
Loft
3 Queens

Description

The architecture and craftsmanship of this cabin truly set it apart from the rest! Two bedrooms plus the loft provide plenty of room to sleep up to 12 guests.   Vaulted living room features windows everywhere and is wide open to the dining area and kitchen. The lower level has a large family room with fireplace and foosball, another bedroom, bathroom, and laundry. The walk out will take you right out to the .37-acre lot with a great view of Terry Peak.  Fun and unique fixtures thoughout this cabin, deck, fire table, new hot tub, and many more amenities will make this your new home away from home.  Complimentary hulu and disney + account for guests (no sat/cable). 

Amenities

2 Bedrooms Plus Loft
2 Baths
Sleeps 12
Hot Tub
Foosball
Fire Table on Deck
Wi-Fi Internet
Fireplace
Gas Grill
Flat screen TVs 
Hulu and Disney+ (no sat/cable)
AC
Just 7 Miles to Deadwood
No Pets allowed on this property
No RVs/Campers

Map

Availability



Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat     Min Nights
Low Season $225 $225 $225 $225 $225 $225 $225     2
Mid Season $250 $250 $250 $250 $250 $250 $250     2
Peak Season $325 $325 $325 $325 $325 $325 $325     2
Holiday Season $375 $375 $375 $375 $375 $375 $375     2

Reviews

Sioux Falls, US
Reviewed: Dec 30, 2022
Property Manager
Property

Similar Properties